Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T02808 | ||||
Target Name | Interferon beta | ||||
Synonyms | Fibroblast interferon; IFNbeta; Interferon beta; IFNB1 | ||||
Target Type | Successful | ||||
Gene Name | IFNB1 | ||||
Biochemical Class | Cytokine: interferon | ||||
UniProt ID | IFNB_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Multiple sclerosis | ||||
Example drug | Interferon beta-1a | Approved | [536361], [543077], [1572592] | ||
Tissue | Spinal cord | ||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.05 Z-score: 0.21 P-value: 3.64E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
|
|||||
Disease | Type 2 diabetes | ||||
Example drug | PEGylated IFN beta 1-a | Approved | [524908], [532764], [1572592] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.07 Z-score: -0.25 P-value: 1.91E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Glioma | ||||
Example drug | Gene therapy, IFN-b | Phase 1 | [529271], [1572592] | ||
Tissue | Brainstem tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.07 Z-score: -0.63 P-value: 5.84E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Glioma | ||||
Example drug | Gene therapy, IFN-b | Phase 1 | [529271], [1572592] | ||
Tissue | White matter | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.57 Z-score: -0.55 P-value: 3.78E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 543077 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 8339). | ||||
Ref 536361 | Natural products as sources of new drugs over the last 25 years. J Nat Prod. 2007 Mar;70(3):461-77. Epub 2007 Feb 20. | ||||
Ref 529271 | A phase I clinical trial of interferon-beta gene therapy for high-grade glioma: novel findings from gene expression profiling and autopsy. J Gene Med. 2008 Apr;10(4):329-39. | ||||
Ref 532764 | Pegylated interferon beta-1a for relapsing-remitting multiple sclerosis (ADVANCE): a randomised, phase 3, double-blind study. Lancet Neurol. 2014 Jul;13(7):657-65. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.