Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T15803 | ||||
Target Name | mRNA of Factor XI | ||||
Synonyms | mRNA of Coagulation factor XI; mRNA of FXI; mRNA of PTA; mRNA of Plasma thromboplastin antecedent; F11 | ||||
Target Type | Clinical Trial | ||||
Gene Name | F11 | ||||
Biochemical Class | Target of antisense drug | ||||
UniProt ID | FA11_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Alzheimer's disease | ||||
Example drug | alpha-ketothiazole analogue 36 | Clinical trial | [541673], [1572592] | ||
Tissue | Entorhinal cortex | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -3.39E-03 Z-score: -0.04 P-value: 8.24E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.