Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T26203 | ||||
Target Name | Intercellular adhesion molecule ICAM-1 | ||||
Synonyms | CD54; Intercellular adhesion molecule 1; Major group rhinovirus receptor; ICAM1 | ||||
Target Type | Clinical Trial | ||||
Gene Name | ICAM1 | ||||
Biochemical Class | Immunoglobulin | ||||
UniProt ID | ICAM1_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Prostate cancer | ||||
Example drug | APC-8015F | Phase 2 | [522591], [1572592] | ||
Tissue | Prostate | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.38 Z-score: 0.32 P-value: 5.21E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Myeloma | ||||
Example drug | BI-505 | Phase 1 | [532319], [1572592] | ||
Tissue | Bone marrow | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.04 Z-score: 0.13 P-value: 4.00E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Psoriasis | ||||
Example drug | MOR-102 | Terminated | [547549], [1572592] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.04 Z-score: 0.07 P-value: 9.18E-01 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.35 Z-score: 0.67 P-value: 3.13E-06 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 547549 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800017213) | ||||
Ref 532319 | A human ICAM-1 antibody isolated by a function-first approach has potent macrophage-dependent antimyeloma activity in vivo. Cancer Cell. 2013 Apr 15;23(4):502-15. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.