Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T33529 | ||||
Target Name | mRNA of TGFB1 | ||||
Synonyms | Latency-associated peptide (mRNA); TGF-beta-1 (mRNA); TGFB1 (mRNA); Transforming growth factor beta-1 (mRNA); TGFB1 | ||||
Target Type | Research | ||||
Gene Name | TGFB1 | ||||
Biochemical Class | Transforming growth factor | ||||
UniProt ID | TGFB1_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Idiopathic pulmonary fibrosis | ||||
Tissue | Lung tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.10 Z-score: 0.46 P-value: 1.94E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.