Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T40459 | ||||
Target Name | Interleukin-13 receptor alpha-2 | ||||
Synonyms | IL-13R alpha-2 chain; Interleukin-13 binding protein; IL13RA2 | ||||
Target Type | Clinical Trial | ||||
Gene Name | IL13RA2 | ||||
Biochemical Class | Cytokine receptor | ||||
UniProt ID | I13R2_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Glioma | ||||
Example drug | ICT-107 | Phase 2 | [523325], [1572592] | ||
Tissue | Brainstem tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 2.46 Z-score: 1.00 P-value: 4.40E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Glioma | ||||
Example drug | ICT-107 | Phase 2 | [523325], [1572592] | ||
Tissue | White matter | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 4.14 Z-score: 2.11 P-value: 5.77E-05 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.