Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T86385 | ||||
Target Name | Cathepsin G | ||||
Synonyms | CG; CTSG | ||||
Target Type | Clinical Trial | ||||
Gene Name | CTSG | ||||
Biochemical Class | Peptidase | ||||
UniProt ID | CATG_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Asthma | ||||
Example drug | JNJ-10311795 | Phase 2 | [541688], [1572592] | ||
Tissue | Nasal and bronchial airway | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.08 Z-score: 0.16 P-value: 3.71E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Chronic obstructive pulmonary disease | ||||
Example drug | JNJ-10311795 | Phase 2 | [541688], [1572592] | ||
Tissue | Lung tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.23 Z-score: 0.26 P-value: 8.23E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Chronic obstructive pulmonary disease | ||||
Example drug | JNJ-10311795 | Phase 2 | [541688], [1572592] | ||
Tissue | Small airway epithelium | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.05 Z-score: 0.19 P-value: 5.14E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Atopic dermatitis | ||||
Example drug | Dermolastin | Discontinued in Phase 2 | [547642], [1572592] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.87 Z-score: -1.12 P-value: 1.39E-04 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Myeloma | ||||
Tissue | Bone marrow | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.43 Z-score: -1.03 P-value: 1.80E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 547642 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018071) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.