Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T87875 | ||||
Target Name | mRNA of GCGR | ||||
Synonyms | GCGR | ||||
Target Type | Clinical Trial | ||||
Gene Name | GCGR | ||||
UniProt ID | GLR_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Type 2 diabetes | ||||
Example drug | ISIS 325568 | Phase 1 | [522094], [1572592] | ||
Tissue | Liver tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.52 Z-score: -0.92 P-value: 7.24E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.