Target expression details
Target General Information | |||||
---|---|---|---|---|---|
Target ID | T95446 | ||||
Target Name | Cytochrome P450 reductase | ||||
Synonyms | CPR; NADPHcytochrome P450 reductase; P450R; POR | ||||
Target Type | Discontinued | ||||
Gene Name | POR {ECO:0000255|HAMAP-Rule:MF_03212} | ||||
Biochemical Class | Oxidoreductases acting on NADH or NADPH | ||||
UniProt ID | NCPR_HUMAN | ||||
Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
Disease | Breast cancer | ||||
Example drug | Encapsulated cells | Discontinued in Phase 2 | [546933], [1572592] | ||
Tissue | Breast tissue | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.29 Z-score: 0.46 P-value: 6.22E-08 |
||||
Level of differential expression between the patients in the disease section of the tissue and the patients in the normal section of the tissue adjacent to the disease section | Fold-change: 0.32 Z-score: 0.48 P-value: 7.76E-03 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles of the patients in the normal section of the tissue adjacent to the disease section
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Atopic dermatitis | ||||
Example drug | DuP-630 | Terminated | [545582], [1572592] | ||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.11 Z-score: 0.17 P-value: 4.68E-02 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Disease | Sensitive skin | ||||
Tissue | Skin | ||||
Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.01 Z-score: -0.02 P-value: 6.82E-01 |
||||
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
Reference | |||||
Ref 545582 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800003777) |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.