Target Validation Information | |||||
---|---|---|---|---|---|
Target ID | T74952 | ||||
Target Name | CAMP-dependent protein kinase type II-beta regulatory chain | ||||
Target Type | Discontinued |
||||
Drug Potency against Target | AdcAhxArg4NH(CH2)6NH2 | Drug Info | IC50 = 680 nM | [526704] | |
Ro-4396686 | Drug Info | IC50 = 9010 nM | [528018] | ||
BALANOL | Drug Info | Ki = 4.7 nM | [527710] | ||
AdcAhxArg4Lys-PEGOMe | Drug Info | IC50 = 460 nM | [526704] | ||
AdcAhxArg4Lys(biotin)-PEG-OMe | Drug Info | IC50 = 1200 nM | [526704] | ||
AdoC(Aun)Arg6 | Drug Info | IC50 = 330 nM | [525511] | ||
AdoC(betaAsp)2AlaArg6 | Drug Info | IC50 = 11100 nM | [525511] | ||
AdoCGlyArg6 | Drug Info | IC50 = 4000 nM | [525511] | ||
AdoC(Aoc)Arg6 | Drug Info | IC50 = 240 nM | [525511] | ||
AdcAhxArg6 | Drug Info | IC50 = 700 nM | [526704] | ||
AdoC(Dpr)2AlaArg6 | Drug Info | IC50 = 2600 nM | [525511] | ||
AdoC(GABA)Arg6 | Drug Info | IC50 = 1300 nM | [525511] | ||
AdoC(beta-Ala)2AlaArg6 | Drug Info | IC50 = 4300 nM | [525511] | ||
AdoC(Ahx)Arg6 | Drug Info | IC50 = 120 nM | [525511] | ||
AdoC(beta-Ala)Arg6 | Drug Info | IC50 = 1800 nM | [525511] | ||
References | |||||
Ref 526704 | Bioorg Med Chem Lett. 2003 Sep 15;13(18):3035-9.Liquid-phase synthesis of a pegylated adenosine-oligoarginine conjugate, cell-permeable inhibitor of cAMP-dependent protein kinase. | ||||
Ref 528018 | Bioorg Med Chem Lett. 2006 Apr 1;16(7):1950-3. Epub 2006 Feb 3.Biological evaluation of a multi-targeted small molecule inhibitor of tumor-induced angiogenesis. | ||||
Ref 527710 | J Med Chem. 2005 Sep 8;48(18):5613-38.Joys of molecules. 2. Endeavors in chemical biology and medicinal chemistry. | ||||
Ref 526704 | Bioorg Med Chem Lett. 2003 Sep 15;13(18):3035-9.Liquid-phase synthesis of a pegylated adenosine-oligoarginine conjugate, cell-permeable inhibitor of cAMP-dependent protein kinase. | ||||
Ref 526704 | Bioorg Med Chem Lett. 2003 Sep 15;13(18):3035-9.Liquid-phase synthesis of a pegylated adenosine-oligoarginine conjugate, cell-permeable inhibitor of cAMP-dependent protein kinase. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 526704 | Bioorg Med Chem Lett. 2003 Sep 15;13(18):3035-9.Liquid-phase synthesis of a pegylated adenosine-oligoarginine conjugate, cell-permeable inhibitor of cAMP-dependent protein kinase. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. | ||||
Ref 525511 | Bioorg Med Chem Lett. 1999 May 17;9(10):1447-52.Adenosine-5'-carboxylic acid peptidyl derivatives as inhibitors of protein kinases. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.