Co-Target(s) Information
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T53585 | Target Info | |||
Target Name | HMG-CoA reductase (HMGCR) | ||||
Synonyms |
3-hydroxy-3-methylglutaryl-coenzyme A reductase
Click to Show/Hide
|
||||
Target Type | Successful Target | ||||
Gene Name | HMGCR | ||||
Biochemical Class | CH-OH donor oxidoreductase | ||||
UniProt ID |
Co-Targets of This Target | Top | |||||
---|---|---|---|---|---|---|
Co-Target Name | Thromboxane A2 receptor (TBXA2R) | Successful Target | ||||
UniProt ID | TA2R_HUMAN | |||||
Gene Name | TBXA2R | |||||
Synonyms |
TXA2-R; TXA2 receptor; Prostanoid TP receptor
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | Ki = 2.95 nM | [1] | |||
Co-Target Name | Intercellular adhesion molecule ICAM-1 (ICAM1) | Successful Target | ||||
UniProt ID | ICAM1_HUMAN | |||||
Gene Name | ICAM1 | |||||
Synonyms |
Major group rhinovirus receptor; Intercellular adhesion molecule 1; ICAM-1; CD54
Click to Show/Hide
|
|||||
Representative Drug(s) | Lovastatin | Drug Info | IC50 = 8 ug.mL-1 | [2] | ||
Co-Target Name | Prostaglandin E2 receptor EP2 (PTGER2) | Successful Target | ||||
UniProt ID | PE2R2_HUMAN | |||||
Gene Name | PTGER2 | |||||
Synonyms |
Prostanoid EP2 receptor; Prostaglandin E2 receptor EP2 subtype; PGE2 receptor EP2 subtype; PGE receptor, EP2 subtype; PGE receptor EP2 subtype; EP2 receptor
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | Ki = 136 nM | [1] | |||
Co-Target Name | Prostaglandin D2 receptor (PTGDR) | Clinical trial Target | ||||
UniProt ID | PD2R_HUMAN | |||||
Gene Name | PTGDR | |||||
Synonyms |
Prostanoid DP receptor; PGD2 receptor; PGD receptor
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | IC50 = 0.09 nM | [1] | |||
Co-Target Name | Prostaglandin D2 receptor 2 (PTGDR2) | Clinical trial Target | ||||
UniProt ID | PD2R2_HUMAN | |||||
Gene Name | PTGDR2 | |||||
Synonyms |
PTGDR2; Chemoattractant receptor-homologous molecule expressed on Th2 cells; CD294
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | Ki = 745 nM | [1] | |||
Co-Target Name | Prostaglandin E2 receptor EP3 (PTGER3) | Clinical trial Target | ||||
UniProt ID | PE2R3_HUMAN | |||||
Gene Name | PTGER3 | |||||
Synonyms |
Prostanoid EP3 receptor; Prostaglandin E2 receptor EP3 subtype; PGE2-R; PGE2 receptor EP3 subtype; PGE receptor, EP3 subtype; PGE receptor EP3 subtype
Click to Show/Hide
|
|||||
Representative Drug(s) | Drug Info | Ki = 892 nM | [1] | |||
Co-Target Name | Liver organic anion transporter 1 (SLCO1B1) | Literature-reported Target | ||||
UniProt ID | SO1B1_HUMAN | |||||
Gene Name | SLCO1B1 | |||||
Synonyms |
Solute carrier organic anion transporter family member 1B1; Solute carrier family 21 member 6; Sodium-independent organic anion-transporting polypeptide 2; SLC21A6; OATPC; OATP2; OATP-C; OATP-2; Liver-specific organic anion transporter 1; LST1; LST-1
Click to Show/Hide
|
|||||
Representative Drug(s) | Atorvastatin | Drug Info | IC50 = 600 nM | [3] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | Discovery of a potent and selective prostaglandin D2 receptor antagonist, [(3R)-4-(4-chloro-benzyl)-7-fluoro-5-(methylsulfonyl)-1,2,3,4-tetrahydroc... J Med Chem. 2007 Feb 22;50(4):794-806. | ||||
REF 2 | Alkamides from the fruits of Piper longum and Piper nigrum displaying potent cell adhesion inhibition. Bioorg Med Chem Lett. 2008 Aug 15;18(16):4544-6. | ||||
REF 3 | The development, characterization, and application of an OATP1B1 inhibition assay in drug discovery. Drug Metab Dispos. 2012 Aug;40(8):1641-8. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.