Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D03PJP
|
|||
Drug Name |
Trenonacog alfa
|
|||
Synonyms |
IB-1001; IXinity; Nonacog-alfa biosimilar - Emergent BioSolutions; Nonacog-alfa biosimilar - Inspiration; Recombinant factor IX biosimilar - Emergent BioSolutions; Recombinant factor IX biosimilar - Inspiration
Click to Show/Hide
|
|||
Indication | Discovery agent [ICD-11: N.A.] | Discontinued in Phase 3 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Coagulation factor IX (F9) | Target Info | Modulator | [1] |
KEGG Pathway | Complement and coagulation cascades | |||
Panther Pathway | Blood coagulation | |||
Pathwhiz Pathway | Coagulation | |||
Reactome | Extrinsic Pathway of Fibrin Clot Formation | |||
Intrinsic Pathway of Fibrin Clot Formation | ||||
Gamma-carboxylation of protein precursors | ||||
Transport of gamma-carboxylated protein precursors from the endoplasmic reticulum to the Golgi apparatus | ||||
Removal of aminoterminal propeptides from gamma-carboxylated proteins | ||||
WikiPathways | Complement and Coagulation Cascades | |||
PTM: gamma carboxylation, hypusine formation and arylsulfatase activation | ||||
Blood Clotting Cascade | ||||
Formation of Fibrin Clot (Clotting Cascade) |
References | Top | |||
---|---|---|---|---|
REF 1 | Pharmacokinetic properties of IB1001, an investigational recombinant factor IX, in patients with haemophilia B: repeat pharmacokinetic evaluation and sialylation analysis.Haemophilia.2012 Nov;18(6):881-7. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.