Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D06CVO
|
|||
Former ID |
DCL000913
|
|||
Drug Name |
OrM3
|
|||
Indication | Chronic obstructive pulmonary disease [ICD-11: CA22; ICD-10: J44, J44.9] | Phase 2b | [1] | |
Company |
Merck Research Laboratories
|
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Muscarinic acetylcholine receptor M5 (CHRM5) | Target Info | Antagonist | [1] |
KEGG Pathway | Calcium signaling pathway | |||
Neuroactive ligand-receptor interaction | ||||
Cholinergic synapse | ||||
Regulation of actin cytoskeleton | ||||
Panther Pathway | Alzheimer disease-amyloid secretase pathway | |||
Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway | ||||
Reactome | Muscarinic acetylcholine receptors | |||
G alpha (q) signalling events | ||||
WikiPathways | Monoamine GPCRs | |||
Calcium Regulation in the Cardiac Cell | ||||
Regulation of Actin Cytoskeleton | ||||
GPCRs, Class A Rhodopsin-like | ||||
Gastrin-CREB signalling pathway via PKC and MAPK | ||||
GPCR ligand binding | ||||
GPCR downstream signaling |
References | Top | |||
---|---|---|---|---|
REF 1 | Emerging drugs in chronic obstructive pulmonary disease. Expert Opin Emerg Drugs. 2009 Mar;14(1):181-94. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.