Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D08YTF
|
|||
Former ID |
DIB000744
|
|||
Drug Name |
RG6013
|
|||
Drug Type |
Antibody
|
|||
Indication | Haemophilia A [ICD-11: 3B10.0; ICD-9: 286] | Phase 3 | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Coagulation factor IX (F9) | Target Info | . | [2] |
KEGG Pathway | Complement and coagulation cascades | |||
Panther Pathway | Blood coagulation | |||
Pathwhiz Pathway | Coagulation | |||
Reactome | Extrinsic Pathway of Fibrin Clot Formation | |||
Intrinsic Pathway of Fibrin Clot Formation | ||||
Gamma-carboxylation of protein precursors | ||||
Transport of gamma-carboxylated protein precursors from the endoplasmic reticulum to the Golgi apparatus | ||||
Removal of aminoterminal propeptides from gamma-carboxylated proteins | ||||
WikiPathways | Complement and Coagulation Cascades | |||
PTM: gamma carboxylation, hypusine formation and arylsulfatase activation | ||||
Blood Clotting Cascade | ||||
Formation of Fibrin Clot (Clotting Cascade) |
References | Top | |||
---|---|---|---|---|
REF 1 | Clinical pipeline report, company report or official report of the Pharmaceutical Research and Manufacturers of America (PhRMA) | |||
REF 2 | Anti-factor IXa/X bispecific antibody (ACE910): hemostatic potency against ongoing bleeds in a hemophilia A model and the possibility of routine supplementation. J Thromb Haemost. 2014 Feb;12(2):206-13. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.