Drug Information
Drug General Information | Top | |||
---|---|---|---|---|
Drug ID |
D0MG1Y
|
|||
Former ID |
DIB006407
|
|||
Drug Name |
Belladonna
|
|||
Indication | Colitis [ICD-11: 1A40.Z; ICD-10: A09.9; ICD-9: 556.9] | Approved | [1] |
Target and Pathway | Top | |||
---|---|---|---|---|
Target(s) | Muscarinic acetylcholine receptor M5 (CHRM5) | Target Info | Modulator | [1], [2] |
KEGG Pathway | Calcium signaling pathway | |||
Neuroactive ligand-receptor interaction | ||||
Cholinergic synapse | ||||
Regulation of actin cytoskeleton | ||||
Panther Pathway | Alzheimer disease-amyloid secretase pathway | |||
Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway | ||||
Reactome | Muscarinic acetylcholine receptors | |||
G alpha (q) signalling events | ||||
WikiPathways | Monoamine GPCRs | |||
Calcium Regulation in the Cardiac Cell | ||||
Regulation of Actin Cytoskeleton | ||||
GPCRs, Class A Rhodopsin-like | ||||
Gastrin-CREB signalling pathway via PKC and MAPK | ||||
GPCR ligand binding | ||||
GPCR downstream signaling |
References | Top | |||
---|---|---|---|---|
REF 1 | Drugs@FDA. U.S. Food and Drug Administration. U.S. Department of Health & Human Services. 2015 | |||
REF 2 | Plasma level of atropine after accidental ingestion of Atropa belladonna. Clin Toxicol (Phila). 2009 Jul;47(6):602-4. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.