miRNA Details
miRNA General Information | |||||
---|---|---|---|---|---|
miRNA Mature ID | hsa-miR-328-5p | ||||
miRNA Stemloop AC | MI0000804 | ||||
miRNA Stemloop ID | hsa-mir-328 | ||||
Sequence | gggggggcaggaggggcucaggg | ||||
TTD Target(s) Regulated by This miRNA | Extracellular matrix receptor III (CD44) | Clinical trial Target | Target Info | [1] | |
References | |||||
REF 1 | Expression of microRNA-328 Functions as a Biomarker for Recurrence of Early Gastric Cancer (EGC) After Endoscopic Submucosal Dissection (ESD) by Modulating CD44. Med Sci Monit. 2016 Dec 6;22:4779-4785. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.