Protein-Protein Interaction Details
Protein General Information | Top | ||||
---|---|---|---|---|---|
Full Name | Fibrinogen alpha chain (FGA) | ||||
UniProt ID | FIBA_HUMAN | ||||
Gene Name | FGA | ||||
Gene ID | 2243 |
Interacting TTD Target Information | Top | ||||
---|---|---|---|---|---|
Interacting Clinical trial Target(s) | Apolipoprotein A-I (APOA1) | Target Info | PPI Info | [1] |
References | Top | ||||
---|---|---|---|---|---|
REF 1 | An investigation into the human serum "interactome". Electrophoresis. 2004 May;25(9):1289-98. |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.