Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T16156 | Target Info | |||
Target Name | Thrombopoietin receptor (MPL) | ||||
Synonyms | TPOR; TPO-R; Proto-oncogene c-Mpl; Myeloproliferative leukemia protein; CD110 antigen; CD110; C-mpl | ||||
Target Type | Successful Target | ||||
Gene Name | MPL | ||||
Biochemical Class | Cytokine receptor | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.