Cell-based Target Expression Variation
Target General Information | Top | ||||
---|---|---|---|---|---|
Target ID | T61744 | Target Info | |||
Target Name | Phosphodiesterase 4A (PDE4A) | ||||
Synonyms | cAMP-specific 3',5'-cyclic phosphodiesterase 4A; Type 4A cAMP phosphodiesterase; PDE46; DPDE2 | ||||
Target Type | Successful Target | ||||
Gene Name | PDE4A | ||||
Biochemical Class | Phosphoric diester hydrolase | ||||
UniProt ID |
Perturbation-induced Target Differential Expression | Top | ||||
---|---|---|---|---|---|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.