Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T56545 | Apolipoprotein A-I | EXP Info | ||||
T02677 | Apoptosis inhibitor survivin | EXP Info | ||||
T14592 | Apoptosis mediating surface antigen FAS | EXP Info | ||||
T31309 | Apoptosis regulator Bcl-2 | EXP Info | ||||
T03755 | Apoptosis regulator Bcl-W | EXP Info | ||||
T56510 | Apoptosis regulator Bcl-X | EXP Info | ||||
T00140 | Arachidonate 5-lipoxygenase | EXP Info | ||||
T62193 | Aromatic-L-amino-acid decarboxylase | EXP Info | ||||
T97196 | ATM serine/threonine kinase | EXP Info | ||||
T00494 | ATP-binding cassette transporter 1 | EXP Info | ||||
T78692 | ATP-sensitive potassium channel | EXP Info | ||||
T87675 | Aurora kinase A | EXP Info | ||||
T46781 | Aurora kinase B | EXP Info | ||||
T97592 | Aurora kinase C | EXP Info | ||||
T73215 | B lymphocyte surface antigen B1 | EXP Info | ||||
T37539 | B-cell receptor CD22 | EXP Info | ||||
T02318 | B-cell-activating factor | EXP Info | ||||
T58589 | B1 bradykinin receptor | EXP Info | ||||
T23714 | B2 bradykinin receptor | EXP Info | ||||
T45612 | B7 homolog 3 | EXP Info | ||||
T35040 | Basigin | EXP Info | ||||
T84703 | BDNF/NT-3 growth factors receptor | EXP Info | ||||
T07374 | Beta microseminoprotein | EXP Info | ||||
T52522 | Beta-2 adrenergic receptor | EXP Info | ||||
T51408 | Beta-3 adrenergic receptor | EXP Info | ||||
T85670 | Beta-nerve growth factor | EXP Info | ||||
T73992 | Beta-secretase | EXP Info | ||||
T67416 | Bifunctional aminoacyl-tRNA synthetase | EXP Info | ||||
T51426 | Bile acid receptor | EXP Info | ||||
T33969 | Bile salt export pump | EXP Info | ||||
T30356 | Blood group Rh(D) polypeptide | EXP Info | ||||
T90985 | Bromodomain testis-specific protein | EXP Info | ||||
T86399 | Bromodomain-containing protein 2 | EXP Info | ||||
T42048 | Bromodomain-containing protein 3 | EXP Info | ||||
T40556 | Bromodomain-containing protein 4 | EXP Info | ||||
T16016 | C-C chemokine receptor type 1 | EXP Info | ||||
T89988 | C-C chemokine receptor type 2 | EXP Info | ||||
T02752 | C-C chemokine receptor type 3 | EXP Info | ||||
T09960 | C-C chemokine receptor type 5 | EXP Info | ||||
T20575 | C-C chemokine receptor type 8 | EXP Info | ||||
T97873 | C-C chemokine receptor type 9 | EXP Info | ||||
T11309 | C-C motif chemokine 2 | EXP Info | ||||
T06955 | C-Cchemokine receptor type 4 | EXP Info | ||||
T00884 | C-X-C chemokine receptor type 1 | EXP Info | ||||
T56923 | C-X-C chemokine receptor type 2 | EXP Info | ||||
T25315 | C-X-C chemokine receptor type 3 | EXP Info | ||||
T96079 | C-X-C chemokine receptor type 4 | EXP Info | ||||
T15439 | C5a anaphylatoxin chemotactic receptor | EXP Info | ||||
T25464 | Calcineurin | EXP Info | ||||
T93509 | Calcitonin gene-related peptide 1 | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.