Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T53585 | HMG-CoA reductase | EXP Info | ||||
T27325 | Human DNA topoisomerase I | EXP Info | ||||
T40332 | Human leukocyte elastase | EXP Info | ||||
T92030 | Human proislet peptide | EXP Info | ||||
T92687 | Hydrogen potassium ATPase | EXP Info | ||||
T42674 | IL-17 receptor | EXP Info | ||||
T24982 | Ileal sodium/bile acid cotransporter | EXP Info | ||||
T14912 | Induced myeloid leukemia cell differentiation protein Mcl-1 | EXP Info | ||||
T78429 | Inhibitor of nuclear factor kappa B kinase beta | EXP Info | ||||
T82841 | Insulin | EXP Info | ||||
T85435 | Insulin receptor | EXP Info | ||||
T48069 | Insulin-like growth factor I receptor | EXP Info | ||||
T97353 | Integrin alpha-2/beta-1 | EXP Info | ||||
T97587 | Integrin alpha-4 | EXP Info | ||||
T86130 | Integrin alpha-4/beta-1 | EXP Info | ||||
T29879 | Integrin alpha-5 | EXP Info | ||||
T94306 | Integrin alpha-5/beta-1 | EXP Info | ||||
T67363 | Integrin alpha-5/beta-3 | EXP Info | ||||
T35640 | Integrin alpha-L | EXP Info | ||||
T67103 | Integrin alpha-V | EXP Info | ||||
T88806 | Integrin alpha-V/beta-1 | EXP Info | ||||
T72245 | Integrin alpha-V/beta-3 | EXP Info | ||||
T92424 | Integrin alpha-V/beta-5 | EXP Info | ||||
T01851 | Integrin beta-1 | EXP Info | ||||
T14065 | Integrin beta-7 | EXP Info | ||||
T26203 | Intercellular adhesion molecule ICAM-1 | EXP Info | ||||
T63934 | Interferon alpha-2 | EXP Info | ||||
T02808 | Interferon beta | EXP Info | ||||
T77664 | Interferon gamma | EXP Info | ||||
T06421 | Interferon-alpha/beta receptor | EXP Info | ||||
T16340 | Interleukin-1 alpha | EXP Info | ||||
T42000 | Interleukin-1 beta | EXP Info | ||||
T72515 | Interleukin-1 receptor | EXP Info | ||||
T23347 | Interleukin-1 receptor type II | EXP Info | ||||
T09092 | Interleukin-10 | EXP Info | ||||
T56308 | Interleukin-11 | EXP Info | ||||
T47610 | Interleukin-11 receptor alpha | EXP Info | ||||
T13251 | Interleukin-12 | EXP Info | ||||
T95385 | Interleukin-12 beta | EXP Info | ||||
T29143 | Interleukin-13 | EXP Info | ||||
T40459 | Interleukin-13 receptor alpha-2 | EXP Info | ||||
T32240 | Interleukin-15 | EXP Info | ||||
T22095 | Interleukin-17 | EXP Info | ||||
T06671 | Interleukin-18 | EXP Info | ||||
T61698 | Interleukin-2 | EXP Info | ||||
T03313 | Interleukin-2 receptor alpha chain | EXP Info | ||||
T19579 | Interleukin-2 receptor beta | EXP Info | ||||
T94482 | Interleukin-20 | EXP Info | ||||
T51223 | Interleukin-21 | EXP Info | ||||
T44682 | Interleukin-22 | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.