Browse Target Expression Profiles
Target ID | Target Name | TEP | ||||
---|---|---|---|---|---|---|
T95899 | mRNA of Clusterin | EXP Info | ||||
T55414 | mRNA of CSF1R | EXP Info | ||||
T45433 | mRNA of CSF2RB | EXP Info | ||||
T88847 | mRNA of Dystrophin | EXP Info | ||||
T41560 | mRNA of EGFR | EXP Info | ||||
T48614 | mRNA of EIF4E | EXP Info | ||||
T15803 | mRNA of Factor XI | EXP Info | ||||
T10482 | mRNA of factor XII | EXP Info | ||||
T87875 | mRNA of GCGR | EXP Info | ||||
T30926 | mRNA of GRB2 | EXP Info | ||||
T30687 | mRNA of GRL | EXP Info | ||||
T96788 | mRNA of HER2 | EXP Info | ||||
T11253 | mRNA of HSP27 | EXP Info | ||||
T57011 | mRNA of ICAM1 | EXP Info | ||||
T23355 | mRNA of ITGB3 | EXP Info | ||||
T58074 | mRNA of MMP2 | EXP Info | ||||
T93690 | mRNA of MMP9 | EXP Info | ||||
T99740 | mRNA of MYB | EXP Info | ||||
T85651 | mRNA of MYC | EXP Info | ||||
T00238 | mRNA of NF-kappa B | EXP Info | ||||
T86652 | mRNA of PCSK9 | EXP Info | ||||
T89529 | mRNA of PTPN1 | EXP Info | ||||
T60405 | mRNA of RAF1 | EXP Info | ||||
T54779 | mRNA of RRM2 | EXP Info | ||||
T81100 | mRNA of SLGT2 | EXP Info | ||||
T98315 | mRNA of SOAT2 | EXP Info | ||||
T29024 | mRNA of SOD1 | EXP Info | ||||
T37952 | mRNA of SYK | EXP Info | ||||
T33529 | mRNA of TGFB1 | EXP Info | ||||
T44771 | mRNA of TGFB2 | EXP Info | ||||
T16486 | mRNA of TNFA | EXP Info | ||||
T82051 | mRNA of TP53 | EXP Info | ||||
T80782 | mRNA of VEGFR1 | EXP Info | ||||
T79690 | mRNA of VLA-4 | EXP Info | ||||
T75243 | mTOR serine threonine kinase | EXP Info | ||||
T18779 | Mucin 1 | EXP Info | ||||
T05938 | Mucin 16 | EXP Info | ||||
T22655 | Mucosal addressin cell adhesion molecule 1 | EXP Info | ||||
T25258 | Multidrug resistance protein 1 | EXP Info | ||||
T11288 | Multidrug resistance-associated protein 1 | EXP Info | ||||
T28893 | Muscarinic acetylcholine receptor M1 | EXP Info | ||||
T46185 | Muscarinic acetylcholine receptor M2 | EXP Info | ||||
T67684 | Muscarinic acetylcholine receptor M3 | EXP Info | ||||
T20709 | Muscarinic acetylcholine receptor M4 | EXP Info | ||||
T50918 | Muscarinic acetylcholine receptor M5 | EXP Info | ||||
T36121 | Myc proto-oncogene protein | EXP Info | ||||
T54761 | Myelin basic protein | EXP Info | ||||
T38950 | Myeloid cell surface antigen CD33 | EXP Info | ||||
T23471 | Myeloperoxidase | EXP Info | ||||
T05351 | Myristoylated alanine-rich C-kinase substrate | EXP Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.