Browse Drug Resistance Mutations by Target
Target ID | Target Name | DRM | ||||
---|---|---|---|---|---|---|
T56418 | ALK tyrosine kinase receptor (ALK) | DRM Info | ||||
T11211 | Androgen receptor (AR) | DRM Info | ||||
T97196 | ATM serine/threonine kinase (ATM) | DRM Info | ||||
T56556 | ATP-binding cassette sub-family G member 2 (ABCG2) | DRM Info | ||||
T00820 | ATP-sensitive inward rectifier potassium channel 11 (KCNJ11) | DRM Info | ||||
T52617 | Bacterial 3-oxoacyl-[acyl-carrier-protein] synthase 1 (kasA) | DRM Info | ||||
T72657 | Bacterial 30S ribosomal protein S12 (rpsL) | DRM Info | ||||
T49995 | Bacterial Arylamine N-acetyltransferase (nhoA) | DRM Info | ||||
T17345 | Bacterial Dihydrofolate reductase (DHFR) | DRM Info | ||||
T81503 | Bacterial DNA gyrase subunit B (gyrB) | DRM Info | ||||
T40696 | Bacterial DNA topoisomerase 4 subunit A (parC) | DRM Info | ||||
T88887 | Bacterial DNA-directed RNA polymerase subunit beta (rpoB) | DRM Info | ||||
T72701 | Bacterial DNA-directed RNA polymerase subunit beta (rpoC) | DRM Info | ||||
T91001 | Bacterial Elongation factor Tu (EF-Tu) | DRM Info | ||||
T79068 | Bacterial Enoyl-[acyl-carrier-protein] reductase [NADH] (Inha) | DRM Info | ||||
T24634 | Bacterial Enoylpyruvate transferase (murA) | DRM Info | ||||
T88240 | Bacterial Hydroxymethyldihydropterin pyrophosphokinase-dihydropteroate synthase (DHPS) | DRM Info | ||||
T27445 | Bacterial Isoleucyl-tRNA synthetase (ileS) | DRM Info | ||||
T23036 | Bacterial Staphylococcus aureus Enoyl ACP reductase (fabI) | DRM Info | ||||
T52227 | Bacterial Thymidylate synthase (thyA) | DRM Info | ||||
T47101 | Basic fibroblast growth factor receptor 1 (FGFR1) | DRM Info | ||||
T15823 | Breast cancer type 2 susceptibility protein (BRCA2) | DRM Info | ||||
T15739 | Cellular tumor antigen p53 (TP53) | DRM Info | ||||
T98089 | Deoxycytidine kinase (DCK) | DRM Info | ||||
T35940 | Dual specificity mitogen-activated protein kinase kinase 1 (MAP2K1) | DRM Info | ||||
T89055 | Dual specificity mitogen-activated protein kinase kinase 2 (MAP2K2) | DRM Info | ||||
T59328 | Epidermal growth factor receptor (EGFR) | DRM Info | ||||
T13491 | Equilibrative nucleoside transporter 1 (SLC29A1) | DRM Info | ||||
T89534 | Estrogen receptor (ESR1) | DRM Info | ||||
T51407 | Exportin-1 (XPO1) | DRM Info | ||||
T58454 | Fibroblast growth factor receptor 2 (FGFR2) | DRM Info | ||||
T91331 | Fibroblast growth factor receptor 3 (FGFR3) | DRM Info | ||||
T35465 | Folate transporter 1 (SLC19A1) | DRM Info | ||||
T40785 | Fungal 1,3-Beta-Glucan synthase (FKS1) | DRM Info | ||||
T78173 | Fungal squalene epoxidase (ERG1) | DRM Info | ||||
T41820 | Fungal tRNA(Ile) synthetase (ILS1) | DRM Info | ||||
T12355 | G1/S-specific cyclin D1 (CCND1) | DRM Info | ||||
T40016 | Glucocorticoid receptor (NR3C1) | DRM Info | ||||
T96760 | Growth differentiation factor-5 (GDF5) | DRM Info | ||||
T35486 | GTPase Nras (NRAS) | DRM Info | ||||
T56518 | HBV Reverse transcriptase | DRM Info | ||||
T94094 | HCMV DNA polymerase catalytic subunit (UL54) | DRM Info | ||||
T17234 | HCMV Serine/threonine protein kinase (UL97) | DRM Info | ||||
T94429 | HCMV Tripartite terminase subunit 1 (UL56) | DRM Info | ||||
T40492 | HCV Non-structural protein 5A (NS5A) | DRM Info | ||||
T05152 | HCV RNA-directed RNA polymerase (NS5B) | DRM Info | ||||
T18477 | Heat shock protein HSP 90-alpha (HSP90AA1) | DRM Info | ||||
T07173 | High affinity nerve growth factor receptor (NTRK1) | DRM Info | ||||
T25265 | Histone-lysine N-methyltransferase (EZH2) | DRM Info | ||||
T39087 | HIV Integrase | DRM Info |
Pagination
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Zhou and Dr. Zhang.